Name: | Kolkata-class | Atago-class |
---|---|---|
Type: | Stealth guided missile destroyer | Guided missile destroyer |
Origin: | India | Japan |
Produced: | 2014 | 2004–2008 |
Unit cost: | - | $1.48 billion $ |
Full description: | Description, operators | Description, operators |
Kolkata-class and Atago-class


Specifications
Displacement: | 7,400 t | 10,000 t |
Range: | 15,000 km | - |
Speed: | 30 knots (56 km/h; 35 mph) | 30 knots (56 km/h; 35 mph) |
Crew: | 325 | 300 |
Displacement
Dimensions
Length: | 163 m | 165 m |
Beam: | 17.4 m | 21 m |
Draft: | 6.5 m | 6.2 m |
Images
Kolkata-class

Atago-class
