Name: | Kolkata-class | Kirov-class |
---|---|---|
Type: | Stealth guided missile destroyer | Nuclear-powered battlecruiser |
Origin: | India | Russia |
Produced: | 2014 | 1974-1998 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Kolkata-class and Kirov-class


Specifications
Displacement: | 7,400 t | 24,300 tonnes |
Range: | 15,000 km | 1,900 km |
Speed: | 30 knots (56 km/h; 35 mph) | 32 knots (59 km/h; 37 mph) |
Crew: | 325 | 710 |
Displacement
Dimensions
Length: | 163 m | 252 m |
Beam: | 17.4 m | 28.5 m |
Draft: | 6.5 m | 9.1 m |
Images
Kolkata-class

Kirov-class
