Name: | Kolkata-class | Udaloy-class |
---|---|---|
Type: | Stealth guided missile destroyer | Anti-submarine destroyers |
Origin: | India | Russia |
Produced: | 2014 | 1980 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Kolkata-class and Udaloy-class


Specifications
Displacement: | 7,400 t | 7,570 t |
Range: | 15,000 km | 19,400 km; 12,100 mi |
Speed: | 30 knots (56 km/h; 35 mph) | 35 kn (65 km/h; 40 mph) |
Crew: | 325 | 300 |
Displacement
Dimensions
Length: | 163 m | 163 m |
Beam: | 17.4 m | 19.3 m |
Draft: | 6.5 m | 6.2 m |
Images
Kolkata-class

Udaloy-class
