| Name: | Murasame-class | Udaloy-class |
|---|---|---|
| Type: | Destroyer | Anti-submarine destroyers |
| Origin: | Japan | Russia |
| Produced: | 1993–2000 | 1980 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Murasame-class and Udaloy-class
Specifications
| Displacement: | 6,198 t | 7,570 t |
| Range: | - | 19,400 km; 12,100 mi |
| Speed: | 30 knots (56 km/h; 35 mph) | 35 kn (65 km/h; 40 mph) |
| Crew: | 165 | 300 |
Displacement
Range
Speed
Crew
Dimensions
| Length: | 151 m | 163 m |
| Beam: | 17.4 m | 19.3 m |
| Draft: | 5.2 m | 6.2 m |
Images
Murasame-class
Udaloy-class
