Name: | Udaloy-class | Kolkata-class |
---|---|---|
Type: | Anti-submarine destroyers | Stealth guided missile destroyer |
Origin: | Russia | India |
Produced: | 1980 | 2014 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Udaloy-class and Kolkata-class


Specifications
Displacement: | 7,570 t | 7,400 t |
Range: | 19,400 km; 12,100 mi | 15,000 km |
Speed: | 35 kn (65 km/h; 40 mph) | 30 knots (56 km/h; 35 mph) |
Crew: | 300 | 325 |
Displacement
Dimensions
Length: | 163 m | 163 m |
Beam: | 19.3 m | 17.4 m |
Draft: | 6.2 m | 6.5 m |
Images
Udaloy-class

Kolkata-class
