Name: | CAIG Wing Loong II | CASC Rainbow CH-4 |
---|---|---|
Type: | Medium-altitude long-endurance | Long-endurance, high-altitude |
Origin: | China | China |
Produced: | 2015 | |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
CAIG Wing Loong II and CASC Rainbow CH-4
CAIG Wing Loong II is the second version of an unmanned combat aerial vehicle under the same name, with number I. It was first introduced in 2015 during Aviation Expo China in Beijing. The machine is able to achieve a long strike with a satellite link.
Specifications
Range: | 5000 km | |
Max speed: | 370 km/h | 435 km/h |
Service ceiling: | 9,900 m | |
Weight empty: | ||
Weight max: | 4,200 kg (9,259 lb) | 1,300 kg (2,900 lb) |
Armament: | Bombs: FT-10, FT-9, FT-7, GB7, GB4. Missiles: BRM1, AKD-10, BA-7. Up to 480 kg. | Up to 250 to 345 kg. |
Range
Dimensions
Length: | 11 m | 8.5 m |
Width: | 20.5 m | 18 m |
Height: | 4.1 m | - |
Images
CAIG Wing Loong II
CASC Rainbow CH-4