Name: | CAIG Wing Loong II | General Atomics MQ-1 Predator |
---|---|---|
Type: | Medium-altitude long-endurance | medium-altitude, long-endurance |
Origin: | China | United States |
Produced: | 2015 | 1995–2018 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
CAIG Wing Loong II and General Atomics MQ-1 Predator
CAIG Wing Loong II is the second version of an unmanned combat aerial vehicle under the same name, with number I. It was first introduced in 2015 during Aviation Expo China in Beijing. The machine is able to achieve a long strike with a satellite link.
MQ-1 Predator - UCAV (unmanned combat aerial vehicle) manufactured by General Atomics Aeronautical Systems - an American defense and energy corporation. It was used by United States Air Force and Central Intelligence Agency. The drone was used in Afghanistan, Pakistan, as well as during the intervention of NATO in Bosnia. Recently, it was used in 2014, during the intervention in Syria.
Specifications
Range: | 1,250 km (777 mi) | |
Max speed: | 370 km/h | 217 km/h |
Service ceiling: | 9,900 m | 7,600 m |
Weight empty: | 513 kg (1,130 lb) | |
Weight max: | 4,200 kg (9,259 lb) | 1020 kg (2,249 lb) |
Armament: | Bombs: FT-10, FT-9, FT-7, GB7, GB4. Missiles: BRM1, AKD-10, BA-7. Up to 480 kg. | 2 hardpoints to carry combinations of 2 × AGM-114 Hellfire (MQ-1B), 4 × AIM-92 Stinger (MQ-1B), 6 × AGM-176 Griffin air-to-surface missiles |
Range
Dimensions
Length: | 11 m | 8.23 m |
Width: | 20.5 m | 14.8 m |
Height: | 4.1 m | 2.1 m |
Images
CAIG Wing Loong II
General Atomics MQ-1 Predator