| Name: | CAIG Wing Loong II | IAI Eitan (Heron TP) |
|---|---|---|
| Type: | Medium-altitude long-endurance | Medium-altitude long-endurance |
| Origin: | China | Israel |
| Produced: | 2015 | 2004 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
CAIG Wing Loong II and IAI Eitan (Heron TP)
CAIG Wing Loong II is the second version of an unmanned combat aerial vehicle under the same name, with number I. It was first introduced in 2015 during Aviation Expo China in Beijing. The machine is able to achieve a long strike with a satellite link.
IAI Eitan is an unmanned combat aerial vehicle, which was developer in Israel around 2004. It was invented by Israel Aerospace Industries (the Malat division of it) and it's a newer, updated version of the IAI Heron.
Specifications
| Range: | 7,400 km (4,600 mi) | |
| Max speed: | 370 km/h | 407 km/h |
| Service ceiling: | 9,900 m | 14,000 m |
| Weight empty: | 2700 kg | |
| Weight max: | 4,200 kg (9,259 lb) | 5400 kg |
| Armament: | Bombs: FT-10, FT-9, FT-7, GB7, GB4. Missiles: BRM1, AKD-10, BA-7. Up to 480 kg. |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 11 m | 14 m |
| Width: | 20.5 m | 26 m |
| Height: | 4.1 m | - |
Images
CAIG Wing Loong II
IAI Eitan (Heron TP)
