Name: | CAIG Wing Loong | CAIG Wing Loong II |
---|---|---|
Type: | Medium-altitude long-endurance | Medium-altitude long-endurance |
Origin: | China | China |
Produced: | 2009 | 2015 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
CAIG Wing Loong and CAIG Wing Loong II
The CAIG Wing Loong can be also called the Chengdu Pterodactyl I. It's a Medium-Altitude Long-Endurance unmanned combat aerial vehicle. It was developed in People's Republic of China by the Chengdu Aircraft Industry Group. The general idea of its creators was to provide a vehicle, that can be used as a surveillance and aerial reconnaissance platform.
CAIG Wing Loong II is the second version of an unmanned combat aerial vehicle under the same name, with number I. It was first introduced in 2015 during Aviation Expo China in Beijing. The machine is able to achieve a long strike with a satellite link.
Specifications
Range: | 4,000 km (2,500 mi) | |
Max speed: | 280 km/h | 370 km/h |
Service ceiling: | 5,000 m | 9,900 m |
Weight empty: | ||
Weight max: | 4,200 kg (9,259 lb) | |
Armament: | Air-to-surface weapons - 200kg | Bombs: FT-10, FT-9, FT-7, GB7, GB4. Missiles: BRM1, AKD-10, BA-7. Up to 480 kg. |
Range
Dimensions
Length: | 9 m | 11 m |
Width: | 14 m | 20.5 m |
Height: | 2.77 m | 4.1 m |
Images
CAIG Wing Loong
CAIG Wing Loong II