Name: | CASC Rainbow CH-4 | CAIG Wing Loong II |
---|---|---|
Type: | Long-endurance, high-altitude | Medium-altitude long-endurance |
Origin: | China | China |
Produced: | 2015 | |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
CASC Rainbow CH-4 and CAIG Wing Loong II
CAIG Wing Loong II is the second version of an unmanned combat aerial vehicle under the same name, with number I. It was first introduced in 2015 during Aviation Expo China in Beijing. The machine is able to achieve a long strike with a satellite link.
Specifications
Range: | 5000 km | |
Max speed: | 435 km/h | 370 km/h |
Service ceiling: | 9,900 m | |
Weight empty: | ||
Weight max: | 1,300 kg (2,900 lb) | 4,200 kg (9,259 lb) |
Armament: | Up to 250 to 345 kg. | Bombs: FT-10, FT-9, FT-7, GB7, GB4. Missiles: BRM1, AKD-10, BA-7. Up to 480 kg. |
Range
Dimensions
Length: | 8.5 m | 11 m |
Width: | 18 m | 20.5 m |
Height: | - | 4.1 m |
Images
CASC Rainbow CH-4
CAIG Wing Loong II