| Name: | CASC Rainbow CH-4 | General Atomics MQ-1C Gray Eagle |
|---|---|---|
| Type: | Long-endurance, high-altitude | medium-altitude, long-endurance |
| Origin: | China | United States |
| Produced: | 2004 | |
| Unit cost: | - | $ 90,9 milion |
| Full description: | Description, operators | Description, operators |
CASC Rainbow CH-4 and General Atomics MQ-1C Gray Eagle
Specifications
| Range: | 5000 km | |
| Max speed: | 435 km/h | 309 km/h |
| Service ceiling: | 8,900 m | |
| Weight empty: | ||
| Weight max: | 1,300 kg (2,900 lb) | 1,633 kg (3,600 lb) |
| Armament: | Up to 250 to 345 kg. | 4 hardpoints, 4 × AGM-114 Hellfire or 8 × AIM-92 Stinger, 4 × GBU-44/B Viper Strike |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 8.5 m | 8.53 m |
| Width: | 18 m | 17 m |
| Height: | - | 2.1 m |
Images
CASC Rainbow CH-4
General Atomics MQ-1C Gray Eagle
