Name: | IAI Eitan (Heron TP) | CAIG Wing Loong II |
---|---|---|
Type: | Medium-altitude long-endurance | Medium-altitude long-endurance |
Origin: | Israel | China |
Produced: | 2004 | 2015 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
IAI Eitan (Heron TP) and CAIG Wing Loong II
IAI Eitan is an unmanned combat aerial vehicle, which was developer in Israel around 2004. It was invented by Israel Aerospace Industries (the Malat division of it) and it's a newer, updated version of the IAI Heron.
CAIG Wing Loong II is the second version of an unmanned combat aerial vehicle under the same name, with number I. It was first introduced in 2015 during Aviation Expo China in Beijing. The machine is able to achieve a long strike with a satellite link.
Specifications
Range: | 7,400 km (4,600 mi) | |
Max speed: | 407 km/h | 370 km/h |
Service ceiling: | 14,000 m | 9,900 m |
Weight empty: | 2700 kg | |
Weight max: | 5400 kg | 4,200 kg (9,259 lb) |
Armament: | Bombs: FT-10, FT-9, FT-7, GB7, GB4. Missiles: BRM1, AKD-10, BA-7. Up to 480 kg. |
Range
Dimensions
Length: | 14 m | 11 m |
Width: | 26 m | 20.5 m |
Height: | - | 4.1 m |
Images
IAI Eitan (Heron TP)
CAIG Wing Loong II