Name: | Chengdu J-7 | Dassault Mirage 2000 |
---|---|---|
Type: | Fighter aircraft | Multirole fighter |
Origin: | China | France |
Produced: | 1965–2013 | 1978–2007 |
Unit cost: | - | 23 million $ |
Full description: | Description, operators | Description, operators |
Chengdu J-7 and Dassault Mirage 2000
Specifications
Range: | 2,200 km | 1,550 km |
Max speed: | Mach 2.0 (2,200 km/h) | Mach 2.2 (2,400 km/h, 1,490 mph) |
Service ceiling: | 17,500 m | 17,060 m |
Weight empty: | 5.3 t | 7.5 t |
Weight max: | 9.1 t | 13.8 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 14.885 m | 14.36 m |
Width: | 8.32 m | 9.13 m |
Height: | 4.11 m | 5.20 m |
Images
Chengdu J-7
Dassault Mirage 2000