Name: | Eurofighter Typhoon | Dassault Mirage 2000 |
---|---|---|
Type: | Multirole fighter | Multirole fighter |
Origin: | Germany/Italy/Spain/United Kingdom | France |
Produced: | 1994 | 1978–2007 |
Unit cost: | 95 million $ | 23 million $ |
Full description: | Description, operators | Description, operators |
Eurofighter Typhoon and Dassault Mirage 2000
Specifications
Range: | 2,900 km | 1,550 km |
Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 2.2 (2,400 km/h, 1,490 mph) |
Service ceiling: | 19,812 m | 17,060 m |
Weight empty: | 11 t | 7.5 t |
Weight max: | 23.5 t | 13.8 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 15.96 m | 14.36 m |
Width: | 10.95 m | 9.13 m |
Height: | 5.28 m | 5.20 m |
Images
Eurofighter Typhoon
Dassault Mirage 2000