Name: | Eurofighter Typhoon | Northrop F-5 |
---|---|---|
Type: | Multirole fighter | Light fighter |
Origin: | Germany/Italy/Spain/United Kingdom | USA |
Produced: | 1994 | 1959–1987 |
Unit cost: | 95 million $ | - |
Full description: | Description, operators | Description, operators |
Eurofighter Typhoon and Northrop F-5
Specifications
Range: | 2,900 km | 1,405 km |
Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 1.6 (1,060 mph, 1,700 km/h) |
Service ceiling: | 19,812 m | 15,800 m |
Weight empty: | 11 t | 4.4 t |
Weight max: | 23.5 t | 11.2 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 15.96 m | 14.45 m |
Width: | 10.95 m | 8.13 m |
Height: | 5.28 m | 4.08 m |
Images
Eurofighter Typhoon
Northrop F-5