Name: | Eurofighter Typhoon | Sukhoi Su-30 |
---|---|---|
Type: | Multirole fighter | Multirole fighter |
Origin: | Germany/Italy/Spain/United Kingdom | Russia |
Produced: | 1994 | 1990 |
Unit cost: | 95 million $ | 37.5 million $ |
Full description: | Description, operators | Description, operators |
Eurofighter Typhoon and Sukhoi Su-30
Specifications
Range: | 2,900 km | 3,000 km |
Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
Service ceiling: | 19,812 m | 17,300 m |
Weight empty: | 11 t | 17.7 t |
Weight max: | 23.5 t | 34.5 t |
Crew: | 1 | 2 |
Range
Dimensions
Length: | 15.96 m | 21.9 m |
Width: | 10.95 m | 14.7 m |
Height: | 5.28 m | 6.36 m |
Images
Eurofighter Typhoon
Sukhoi Su-30