| Name: | General Dynamics F-16 Fighting Falcon | Eurofighter Typhoon |
|---|---|---|
| Type: | Multirole fighter, air superiority fighter | Multirole fighter |
| Origin: | USA | Germany/Italy/Spain/United Kingdom |
| Produced: | 1973 | 1994 |
| Unit cost: | 18.8 million $ | 95 million $ |
| Full description: | Description, operators | Description, operators |
General Dynamics F-16 Fighting Falcon and Eurofighter Typhoon
Specifications
| Range: | 4,220 km | 2,900 km |
| Max speed: | Mach 1.2 (915 mph, 1,470 km/h) | Mach 2.0 (2,120 km/h, 1,320 mph) |
| Service ceiling: | 15,240 m | 19,812 m |
| Weight empty: | 8.57 t | 11 t |
| Weight max: | 19.2 t | 23.5 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 15.06 m | 15.96 m |
| Width: | 9.96 m | 10.95 m |
| Height: | 4.88 m | 5.28 m |
Images
General Dynamics F-16 Fighting Falcon
Eurofighter Typhoon
