Name: | General Dynamics F-16 Fighting Falcon | Mikoyan MiG-29 |
---|---|---|
Type: | Multirole fighter, air superiority fighter | Air superiority fighter, Multirole fighter |
Origin: | USA | Russia |
Produced: | 1973 | 1982 |
Unit cost: | 18.8 million $ | 29 million $ (2009) |
Full description: | Description, operators | Description, operators |
General Dynamics F-16 Fighting Falcon and Mikoyan MiG-29
Specifications
Range: | 4,220 km | 1,430 km |
Max speed: | Mach 1.2 (915 mph, 1,470 km/h) | Mach 2.25 (2,400 km/h; 1,490 mph) |
Service ceiling: | 15,240 m | 18,000 m |
Weight empty: | 8.57 t | 11 t |
Weight max: | 19.2 t | 20 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 15.06 m | 17.37 m |
Width: | 9.96 m | 11.4 m |
Height: | 4.88 m | 4.73 m |
Images
General Dynamics F-16 Fighting Falcon
Mikoyan MiG-29