| Name: | Lockheed Martin F-22 Raptor | Mikoyan-Gurevich MiG-21 |
|---|---|---|
| Type: | Air superiority fighter | Fighter |
| Origin: | USA | Russia |
| Produced: | 1996–2011 | 1959-1985 |
| Unit cost: | 150 million $ (2009) | - |
| Full description: | Description, operators | Description, operators |
Lockheed Martin F-22 Raptor and Mikoyan-Gurevich MiG-21
Specifications
| Range: | 2,960 km | 1,210 km |
| Max speed: | Mach 2.25 (2,410 km/h, 1,500 mph) | Mach 2.0 (2,175 km/h, 1,351 mph) |
| Service ceiling: | 20,000 m | 17,800 m |
| Weight empty: | 19,7 t | 5.6 t |
| Weight max: | 29,4 t | 8.9 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 18.92 m | 14.5 m |
| Width: | 13.56 m | 7.154 m |
| Height: | 5.08 m | 4 m |
Images
Lockheed Martin F-22 Raptor
Mikoyan-Gurevich MiG-21
