| Name: | McDonnell Douglas F-15 Eagle | Mikoyan-Gurevich MiG-21 |
|---|---|---|
| Type: | Air superiority fighter | Fighter |
| Origin: | USA | Russia |
| Produced: | 1976 | 1959-1985 |
| Unit cost: | 29.9 million $ (1998) | - |
| Full description: | Description, operators | Description, operators |
McDonnell Douglas F-15 Eagle and Mikoyan-Gurevich MiG-21
Specifications
| Range: | 5,550 km | 1,210 km |
| Max speed: | Mach 2.5 (1,650 mph, 2,665 km/h) | Mach 2.0 (2,175 km/h, 1,351 mph) |
| Service ceiling: | 20,000 m | 17,800 m |
| Weight empty: | 12.7 t | 5.6 t |
| Weight max: | 30.85 t | 8.9 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 19.43 m | 14.5 m |
| Width: | 13.05 m | 7.154 m |
| Height: | 5.63 m | 4 m |
Images
McDonnell Douglas F-15 Eagle
Mikoyan-Gurevich MiG-21
