| Name: | Mikoyan-Gurevich MiG-21 | Eurofighter Typhoon |
|---|---|---|
| Type: | Fighter | Multirole fighter |
| Origin: | Russia | Germany/Italy/Spain/United Kingdom |
| Produced: | 1959-1985 | 1994 |
| Unit cost: | - | 95 million $ |
| Full description: | Description, operators | Description, operators |
Mikoyan-Gurevich MiG-21 and Eurofighter Typhoon
Specifications
| Range: | 1,210 km | 2,900 km |
| Max speed: | Mach 2.0 (2,175 km/h, 1,351 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
| Service ceiling: | 17,800 m | 19,812 m |
| Weight empty: | 5.6 t | 11 t |
| Weight max: | 8.9 t | 23.5 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 14.5 m | 15.96 m |
| Width: | 7.154 m | 10.95 m |
| Height: | 4 m | 5.28 m |
Images
Mikoyan-Gurevich MiG-21
Eurofighter Typhoon
