| Name: | Mikoyan-Gurevich MiG-21 | General Dynamics F-16 Fighting Falcon |
|---|---|---|
| Type: | Fighter | Multirole fighter, air superiority fighter |
| Origin: | Russia | USA |
| Produced: | 1959-1985 | 1973 |
| Unit cost: | - | 18.8 million $ |
| Full description: | Description, operators | Description, operators |
Mikoyan-Gurevich MiG-21 and General Dynamics F-16 Fighting Falcon
Specifications
| Range: | 1,210 km | 4,220 km |
| Max speed: | Mach 2.0 (2,175 km/h, 1,351 mph) | Mach 1.2 (915 mph, 1,470 km/h) |
| Service ceiling: | 17,800 m | 15,240 m |
| Weight empty: | 5.6 t | 8.57 t |
| Weight max: | 8.9 t | 19.2 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 14.5 m | 15.06 m |
| Width: | 7.154 m | 9.96 m |
| Height: | 4 m | 4.88 m |
Images
Mikoyan-Gurevich MiG-21
General Dynamics F-16 Fighting Falcon
