| Name: | Mikoyan-Gurevich MiG-21 | McDonnell Douglas F-15 Eagle |
|---|---|---|
| Type: | Fighter | Air superiority fighter |
| Origin: | Russia | USA |
| Produced: | 1959-1985 | 1976 |
| Unit cost: | - | 29.9 million $ (1998) |
| Full description: | Description, operators | Description, operators |
Mikoyan-Gurevich MiG-21 and McDonnell Douglas F-15 Eagle
Specifications
| Range: | 1,210 km | 5,550 km |
| Max speed: | Mach 2.0 (2,175 km/h, 1,351 mph) | Mach 2.5 (1,650 mph, 2,665 km/h) |
| Service ceiling: | 17,800 m | 20,000 m |
| Weight empty: | 5.6 t | 12.7 t |
| Weight max: | 8.9 t | 30.85 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 14.5 m | 19.43 m |
| Width: | 7.154 m | 13.05 m |
| Height: | 4 m | 5.63 m |
Images
Mikoyan-Gurevich MiG-21
McDonnell Douglas F-15 Eagle
