| Name: | Mikoyan MiG-29 | Northrop F-5 |
|---|---|---|
| Type: | Air superiority fighter, Multirole fighter | Light fighter |
| Origin: | Russia | USA |
| Produced: | 1982 | 1959–1987 |
| Unit cost: | 29 million $ (2009) | - |
| Full description: | Description, operators | Description, operators |
Mikoyan MiG-29 and Northrop F-5
Specifications
| Range: | 1,430 km | 1,405 km |
| Max speed: | Mach 2.25 (2,400 km/h; 1,490 mph) | Mach 1.6 (1,060 mph, 1,700 km/h) |
| Service ceiling: | 18,000 m | 15,800 m |
| Weight empty: | 11 t | 4.4 t |
| Weight max: | 20 t | 11.2 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 17.37 m | 14.45 m |
| Width: | 11.4 m | 8.13 m |
| Height: | 4.73 m | 4.08 m |
Images
Mikoyan MiG-29
Northrop F-5
