Name: | Mikoyan MiG-29 | Sukhoi Su-30 |
---|---|---|
Type: | Air superiority fighter, Multirole fighter | Multirole fighter |
Origin: | Russia | Russia |
Produced: | 1982 | 1990 |
Unit cost: | 29 million $ (2009) | 37.5 million $ |
Full description: | Description, operators | Description, operators |
Mikoyan MiG-29 and Sukhoi Su-30
Specifications
Range: | 1,430 km | 3,000 km |
Max speed: | Mach 2.25 (2,400 km/h; 1,490 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
Service ceiling: | 18,000 m | 17,300 m |
Weight empty: | 11 t | 17.7 t |
Weight max: | 20 t | 34.5 t |
Crew: | 1 | 2 |
Range
Dimensions
Length: | 17.37 m | 21.9 m |
Width: | 11.4 m | 14.7 m |
Height: | 4.73 m | 6.36 m |
Images
Mikoyan MiG-29
Sukhoi Su-30