| Name: | Sukhoi Su-27 | Eurofighter Typhoon |
|---|---|---|
| Type: | Air superiority fighter | Multirole fighter |
| Origin: | Russia | Germany/Italy/Spain/United Kingdom |
| Produced: | 1982 | 1994 |
| Unit cost: | 30 million $ | 95 million $ |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-27 and Eurofighter Typhoon
Specifications
| Range: | 3,530 km | 2,900 km |
| Max speed: | Mach 2.35 (2,500 km/h, 1,550 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
| Service ceiling: | 19,000 m | 19,812 m |
| Weight empty: | 16.38 t | 11 t |
| Weight max: | 30,45 t | 23.5 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 21.9 m | 15.96 m |
| Width: | 14.7 m | 10.95 m |
| Height: | 5.92 m | 5.28 m |
Images
Sukhoi Su-27
Eurofighter Typhoon
