| Name: | Sukhoi Su-30 | Northrop F-5 |
|---|---|---|
| Type: | Multirole fighter | Light fighter |
| Origin: | Russia | USA |
| Produced: | 1990 | 1959–1987 |
| Unit cost: | 37.5 million $ | - |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-30 and Northrop F-5
Specifications
| Range: | 3,000 km | 1,405 km |
| Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 1.6 (1,060 mph, 1,700 km/h) |
| Service ceiling: | 17,300 m | 15,800 m |
| Weight empty: | 17.7 t | 4.4 t |
| Weight max: | 34.5 t | 11.2 t |
| Crew: | 2 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 21.9 m | 14.45 m |
| Width: | 14.7 m | 8.13 m |
| Height: | 6.36 m | 4.08 m |
Images
Sukhoi Su-30
Northrop F-5
