Name: | Admiral Gorshkov-class | Gepard-class |
---|---|---|
Type: | Frigate | Frigate |
Origin: | Russia | Russia |
Produced: | 2006 | 1991 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Admiral Gorshkov-class and Gepard-class


Specifications
Displacement: | 4,500 tonnes | 1,500 tonnes |
Range: | 8,980 km | 7,000 km |
Speed: | 29.5 knots (54.6 km/h; 33.9 mph) | 28 knots (52 km/h; 32 mph) |
Crew: | 210 | 98 |
Displacement
Dimensions
Length: | 135 m | 102.14 m |
Beam: | 16 m | 13.09 m |
Draft: | 4.5 m | 5.3 m |
Images
Admiral Gorshkov-class

Gepard-class
