| Name: | Duke-class | Halifax-class | 
|---|---|---|
| Type: | Frigate | Guided missile frigate | 
| Origin: | United Kingdom | Canada | 
| Produced: | 1987 | 1992 | 
| Unit cost: | 200 million $ | - | 
| Full description: | Description, operators | Description, operators | 
Duke-class and Halifax-class
 
         
    Specifications
| Displacement: | 4,900 t | 4,770 t | 
| Range: | 14,000 km; 7,500nmi | 17,600 km; 10,900 mi | 
| Speed: | 28 kn (52 km/h; 32 mph) | 29 knots (54 km/h; 33 mph) | 
| Crew: | 185 | 225 | 
Displacement
Range
Speed
Crew
Dimensions
| Length: | 133 m | 134.1 m | 
| Beam: | 16.1 m | 16.4 m | 
| Draft: | 7.3 m | 4.9 m | 
Images
Duke-class
             
            
        Halifax-class
             
            
        

