| Name: | European multi-purpose frigate | Halifax-class |
|---|---|---|
| Type: | Frigate | Guided missile frigate |
| Origin: | France/Italy | Canada |
| Produced: | 2007 | 1992 |
| Unit cost: | 670 million $ | - |
| Full description: | Description, operators | Description, operators |
European multi-purpose frigate and Halifax-class
Specifications
| Displacement: | 6,900 t | 4,770 t |
| Range: | 12,300 km; 7,600 mi | 17,600 km; 10,900 mi |
| Speed: | 29 knots (54 km/h; 33 mph) | 29 knots (54 km/h; 33 mph) |
| Crew: | 199 | 225 |
Displacement
Range
Speed
Crew
Dimensions
| Length: | 144.6 m | 134.1 m |
| Beam: | 19.7 m | 16.4 m |
| Draft: | 8.7 m | 4.9 m |
Images
European multi-purpose frigate
Halifax-class
