Name: | Halifax-class | Admiral Grigorovich-class |
---|---|---|
Type: | Guided missile frigate | Frigate |
Origin: | Canada | Russia |
Produced: | 1992 | 2010 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Halifax-class and Admiral Grigorovich-class


Specifications
Displacement: | 4,770 t | 4,035 t |
Range: | 17,600 km; 10,900 mi | 8,980 km; 5,580 mi |
Speed: | 29 knots (54 km/h; 33 mph) | 30 kn (56 km/h; 35 mph) |
Crew: | 225 | 200 |
Displacement
Dimensions
Length: | 134.1 m | 124.8 m |
Beam: | 16.4 m | 15.2 m |
Draft: | 4.9 m | 4.2 m |
Images
Halifax-class

Admiral Grigorovich-class
