Name: | Halifax-class | Barbaros-class |
---|---|---|
Type: | Guided missile frigate | Frigate |
Origin: | Canada | Germany/Turkey |
Produced: | 1992 | 1997 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Halifax-class and Barbaros-class


Specifications
Displacement: | 4,770 t | 3,350 t |
Range: | 17,600 km; 10,900 mi | 7,600 km; 4,700 mi |
Speed: | 29 knots (54 km/h; 33 mph) | 32 knots (59 km/h; 37 mph) |
Crew: | 225 | 180 |
Displacement
Dimensions
Length: | 134.1 m | 118.0 m |
Beam: | 16.4 m | 14.8 m |
Draft: | 4.9 m | 4.25 m |
Images
Halifax-class

Barbaros-class
