Name: | Halifax-class | Duke-class |
---|---|---|
Type: | Guided missile frigate | Frigate |
Origin: | Canada | United Kingdom |
Produced: | 1992 | 1987 |
Unit cost: | - | 200 million $ |
Full description: | Description, operators | Description, operators |
Halifax-class and Duke-class
Specifications
Displacement: | 4,770 t | 4,900 t |
Range: | 17,600 km; 10,900 mi | 14,000 km; 7,500nmi |
Speed: | 29 knots (54 km/h; 33 mph) | 28 kn (52 km/h; 32 mph) |
Crew: | 225 | 185 |
Displacement
Dimensions
Length: | 134.1 m | 133 m |
Beam: | 16.4 m | 16.1 m |
Draft: | 4.9 m | 7.3 m |
Images
Halifax-class
Duke-class