Name: | Halifax-class | Neustrashimyy-class |
---|---|---|
Type: | Guided missile frigate | Frigate |
Origin: | Canada | Russia |
Produced: | 1992 | 1986 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Halifax-class and Neustrashimyy-class


Specifications
Displacement: | 4,770 t | 4,400 t |
Range: | 17,600 km; 10,900 mi | - |
Speed: | 29 knots (54 km/h; 33 mph) | 30 knots (56 km/h; 35 mph) |
Crew: | 225 | 210 |
Displacement
Dimensions
Length: | 134.1 m | 129 m |
Beam: | 16.4 m | 15.6 m |
Draft: | 4.9 m | 5.6 m |
Images
Halifax-class

Neustrashimyy-class
