Name: | Neustrashimyy-class | Halifax-class |
---|---|---|
Type: | Frigate | Guided missile frigate |
Origin: | Russia | Canada |
Produced: | 1986 | 1992 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Neustrashimyy-class and Halifax-class


Specifications
Displacement: | 4,400 t | 4,770 t |
Range: | - | 17,600 km; 10,900 mi |
Speed: | 30 knots (56 km/h; 35 mph) | 29 knots (54 km/h; 33 mph) |
Crew: | 210 | 225 |
Displacement
Dimensions
Length: | 129 m | 134.1 m |
Beam: | 15.6 m | 16.4 m |
Draft: | 5.6 m | 4.9 m |
Images
Neustrashimyy-class

Halifax-class
