Name: | Niteroi-class | Type 053H3 (Jiangwei II) |
---|---|---|
Type: | Frigate | Frigate |
Origin: | Brazil | China |
Produced: | 1975–1986 | 1998 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Niteroi-class and Type 053H3 (Jiangwei II)
Specifications
Displacement: | 3,707 t | 2,393 t |
Range: | 9,800 km; 6,100 mi | 8046 km; 5000 mi |
Speed: | 30 knots (56 km/h; 35 mph) | 28 kn (52 km/h; 32 mph) |
Crew: | 217 | 168 |
Displacement
Dimensions
Length: | 129.2 m | 112 m |
Beam: | 13.5 m | 12.4 m |
Draft: | 5.5 m | 4.3 m |
Images
Niteroi-class
Type 053H3 (Jiangwei II)