Name: | Niteroi-class | Type 054A (Jiangkai II) |
---|---|---|
Type: | Frigate | Multi-role frigate |
Origin: | Brazil | China |
Produced: | 1975–1986 | 2005 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Niteroi-class and Type 054A (Jiangkai II)
Specifications
Displacement: | 3,707 t | 4,053 t |
Range: | 9,800 km; 6,100 mi | 14862 km; 9235 mi; 8025 nmi |
Speed: | 30 knots (56 km/h; 35 mph) | 27 knots (50 km/h; 31 mph) |
Crew: | 217 | 165 |
Displacement
Dimensions
Length: | 129.2 m | 134.1 m |
Beam: | 13.5 m | 16 m |
Draft: | 5.5 m | - |
Images
Niteroi-class
Type 054A (Jiangkai II)