Name: | Tariq-class | Halifax-class |
---|---|---|
Type: | Frigate | Guided missile frigate |
Origin: | United Kingdom | Canada |
Produced: | 1969–1975 | 1992 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Tariq-class and Halifax-class


Specifications
Displacement: | 3,759 t | 4,770 t |
Range: | 7,400 km | 17,600 km; 10,900 mi |
Speed: | 32 knots (59 km/h; 37 mph) | 29 knots (54 km/h; 33 mph) |
Crew: | 213 | 225 |
Displacement
Dimensions
Length: | 117 m | 134.1 m |
Beam: | 12.67 m | 16.4 m |
Draft: | 5.94 m | 4.9 m |
Images
Tariq-class

Halifax-class
