Name: | AW159 Wildcat | AgustaWestland T129 |
---|---|---|
Type: | Utility, SAR and ASuW helicopter | Attack helicopter |
Origin: | United Kingdom | Italy/Turkey |
Produced: | 2009 | 2009 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
AW159 Wildcat and AgustaWestland T129


Specifications
Range: | 777 km | 561 km |
Max speed: | 311 km/h (193 mph) | 278 km/h (174 mph) |
Weight max: | 6 t | 5 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 15.24 m | 13.45 m |
Rotor diameter: | 12.8 m | 11.90 m |
Height: | 3.73 m | 3.4 m |
Images
AW159 Wildcat

AgustaWestland T129
