Name: | AW159 Wildcat | Bell AH-1 Cobra |
---|---|---|
Type: | Utility, SAR and ASuW helicopter | Attack helicopter |
Origin: | United Kingdom | USA |
Produced: | 2009 | 1967 |
Unit cost: | - | 11.3 million $ (1995) |
Full description: | Description, operators | Description, operators |
AW159 Wildcat and Bell AH-1 Cobra


Specifications
Range: | 777 km | 574 km |
Max speed: | 311 km/h (193 mph) | 277 km/h (171 mph) |
Weight max: | 6 t | 4.3 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 15.24 m | 16.2 m |
Rotor diameter: | 12.8 m | 13.4 m |
Height: | 3.73 m | 4.12 m |
Images
AW159 Wildcat

Bell AH-1 Cobra
