Name: | AW159 Wildcat | Bell UH-1 |
---|---|---|
Type: | Utility, SAR and ASuW helicopter | Utility helicopter |
Origin: | United Kingdom | USA |
Produced: | 2009 | 1956–1987 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
AW159 Wildcat and Bell UH-1


Specifications
Range: | 777 km | 507 km |
Max speed: | 311 km/h (193 mph) | 217 km/h (135 mph) |
Weight max: | 6 t | 4.3 t |
Crew: | 2 | 1–4 |
Range
Dimensions
Length: | 15.24 m | 17.40 m |
Rotor diameter: | 12.8 m | 14.63 m |
Height: | 3.73 m | 4.39 m |
Images
AW159 Wildcat

Bell UH-1
