| Name: | AW159 Wildcat | Boeing AH-64 Apache |
|---|---|---|
| Type: | Utility, SAR and ASuW helicopter | Attack helicopter |
| Origin: | United Kingdom | USA |
| Produced: | 2009 | 1983 |
| Unit cost: | - | 35.5 milion $ |
| Full description: | Description, operators | Description, operators |
AW159 Wildcat and Boeing AH-64 Apache
Specifications
| Range: | 777 km | 476 km |
| Max speed: | 311 km/h (193 mph) | 365 km/h (227 mph) |
| Weight max: | 6 t | 10.4 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 15.24 m | 17.73 m |
| Rotor diameter: | 12.8 m | 14.63 m |
| Height: | 3.73 m | 3.87 m |
Images
AW159 Wildcat
Boeing AH-64 Apache
