Name: | AW159 Wildcat | CAIC Z-10 |
---|---|---|
Type: | Utility, SAR and ASuW helicopter | Attack helicopter |
Origin: | United Kingdom | China |
Produced: | 2009 | 2012 |
Unit cost: | - | 17 million $ |
Full description: | Description, operators | Description, operators |
AW159 Wildcat and CAIC Z-10


Specifications
Range: | 777 km | 800 km |
Max speed: | 311 km/h (193 mph) | 300 km/h (186 mph) |
Weight max: | 6 t | 7 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 15.24 m | 14.15 m |
Rotor diameter: | 12.8 m | 13.0 m |
Height: | 3.73 m | 3.85 m |
Images
AW159 Wildcat

CAIC Z-10
