| Name: | AW159 Wildcat | EC725 Caracal (Super Cougar) |
|---|---|---|
| Type: | Utility, SAR and ASuW helicopter | Transport helicopter |
| Origin: | United Kingdom | France |
| Produced: | 2009 | 2000 |
| Unit cost: | - | 20 million $ (2013) |
| Full description: | Description, operators | Description, operators |
AW159 Wildcat and EC725 Caracal (Super Cougar)
Specifications
| Range: | 777 km | 857 km |
| Max speed: | 311 km/h (193 mph) | 324 km/h (201 mph) |
| Weight max: | 6 t | 11.2 t |
| Crew: | 2 | 1 or 2 |
Range
Speed
Weight max
Dimensions
| Length: | 15.24 m | 19.5 m |
| Rotor diameter: | 12.8 m | 16.20 m |
| Height: | 3.73 m | 4.6 m |
Images
AW159 Wildcat
EC725 Caracal (Super Cougar)
