| Name: | AW159 Wildcat | Eurocopter AS565 Panther |
|---|---|---|
| Type: | Utility, SAR and ASuW helicopter | Military utility |
| Origin: | United Kingdom | France |
| Produced: | 2009 | 1984 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
AW159 Wildcat and Eurocopter AS565 Panther
Specifications
| Range: | 777 km | - |
| Max speed: | 311 km/h (193 mph) | 306 km/h (190 mph) |
| Weight max: | 6 t | 4.3 t |
| Crew: | 2 | 1-2 |
Range
Speed
Weight max
Dimensions
| Length: | 15.24 m | 13.68 m |
| Rotor diameter: | 12.8 m | 11.94 m |
| Height: | 3.73 m | 3.97 m |
Images
AW159 Wildcat
Eurocopter AS565 Panther
