Name: | AW159 Wildcat | Eurocopter Tiger |
---|---|---|
Type: | Utility, SAR and ASuW helicopter | Attack helicopter |
Origin: | United Kingdom | France/Germany/Spain |
Produced: | 2009 | 1991 |
Unit cost: | - | 48.6 million $ (Tiger HAD) |
Full description: | Description, operators | Description, operators |
AW159 Wildcat and Eurocopter Tiger


Specifications
Range: | 777 km | 800 km |
Max speed: | 311 km/h (193 mph) | 290 km/h (181 mph) |
Weight max: | 6 t | 6 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 15.24 m | 14.08 m |
Rotor diameter: | 12.8 m | 13.00 m |
Height: | 3.73 m | 3.83 m |
Images
AW159 Wildcat

Eurocopter Tiger
