| Name: | AW159 Wildcat | Harbin Z-19 |
|---|---|---|
| Type: | Utility, SAR and ASuW helicopter | Reconnaissance/attack helicopter |
| Origin: | United Kingdom | China |
| Produced: | 2009 | 2012 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
AW159 Wildcat and Harbin Z-19
Specifications
| Range: | 777 km | 700 km |
| Max speed: | 311 km/h (193 mph) | 280 km/h (174 mph) |
| Weight max: | 6 t | 4.5 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 15.24 m | 12 m |
| Rotor diameter: | 12.8 m | 11.93 m |
| Height: | 3.73 m | 4.01 m |
Images
AW159 Wildcat
Harbin Z-19
