Name: | AW159 Wildcat | Kamov Ka-50 |
---|---|---|
Type: | Utility, SAR and ASuW helicopter | Attack helicopter |
Origin: | United Kingdom | Russia |
Produced: | 2009 | 1990 |
Unit cost: | - | 16 million $ (2011) |
Full description: | Description, operators | Description, operators |
AW159 Wildcat and Kamov Ka-50


Specifications
Range: | 777 km | 545 km |
Max speed: | 311 km/h (193 mph) | 315 km/h (196 mph) |
Weight max: | 6 t | 10.8 t |
Crew: | 2 | 1 |
Range
Dimensions
Length: | 15.24 m | 16 m |
Rotor diameter: | 12.8 m | 14.5 m |
Height: | 3.73 m | 4.93 m |
Images
AW159 Wildcat

Kamov Ka-50
