| Name: | AW159 Wildcat | Mil Mi-24 |
|---|---|---|
| Type: | Utility, SAR and ASuW helicopter | Attack helicopter |
| Origin: | United Kingdom | Russia |
| Produced: | 2009 | 1969 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
AW159 Wildcat and Mil Mi-24
Specifications
| Range: | 777 km | 450 km |
| Max speed: | 311 km/h (193 mph) | 335 km/h (208 mph) |
| Weight max: | 6 t | 12 t |
| Crew: | 2 | 2-3 |
Range
Speed
Weight max
Dimensions
| Length: | 15.24 m | 17.5 m |
| Rotor diameter: | 12.8 m | 17.3 m |
| Height: | 3.73 m | 6.5 m |
Images
AW159 Wildcat
Mil Mi-24
