Name: | AW159 Wildcat | Mil Mi-28 |
---|---|---|
Type: | Utility, SAR and ASuW helicopter | Attack helicopter |
Origin: | United Kingdom | Russia |
Produced: | 2009 | 1982 |
Unit cost: | - | 16 million $ (2002) |
Full description: | Description, operators | Description, operators |
AW159 Wildcat and Mil Mi-28


Specifications
Range: | 777 km | 435 km |
Max speed: | 311 km/h (193 mph) | 324 km/h (201 mph) |
Weight max: | 6 t | 11.7 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 15.24 m | 17.91 m |
Rotor diameter: | 12.8 m | 17.20 m |
Height: | 3.73 m | 3.82 m |
Images
AW159 Wildcat

Mil Mi-28
